BS/CS Major Requirements
The BS/CS degree option is appropriate if you want to pursue a career as a computing professional or if you plan to enter graduate school. This degree option includes coursework in software design, the theory of computation, algorithms, computer systems, networks, programming languages, and software engineering. You may choose electives in areas such as computer games, information security, artificial intelligence, robotics, and compiler design. The BS/CS degree option also includes courses in mathematics and a science sequence.
| Course No. | Title | Credits |
|---|---|---|
| Required Computer Science Courses | ||
| CIS 201 | Computer Science I | 4 |
| CIS 203 | Computer Science II | 4 |
| CIS 300 | Foundations of Computer Science | 4 |
| CIS 301 | Theory of Computation | 3 |
| CIS 303 | Algorithm Analysis and Design | 3 |
| CIS 310 | Operating Systems | 3 |
| CIS 356 | Assembly Language and Comp. Arch. | 4 |
| CIS 380 | Professional Practice | 3 |
| CIS 405 | Software Engineering | 3 |
| CIS 410 | Computer Networks | 3 |
| CIS 443 | Programming Languages | 3 |
| CIS xxx | CS Elective (3xx or 4xx) | 3 |
| CIS xxx | CS Elective (3xx or 4xx) | 3 |
| CIS xxx | CS Elective (3xx or 4xx) | 3 |
| Capstone experience — choose one of CIS 480 or CIS 490 | ||
| CIS 480 | Senior Project | 3 |
| CIS 490 | CS Internship | 3 |
| Required collateral courses in mathematics | ||
| MATH 125 | Probability and Statistics I | 3 |
| MATH 151 | Calculus I | 4 |
| MATH 152 | Calculus II | 4 |
| Choose one of Math 253, MATH 375, or MATH 423 | ||
| MATH 253 | Multivariate Calculus | 4 |
| MATH 375 | Linear Algebra I | 3 |
| MATH 423 | Modern Algebra I | 3 |
| Required science sequence | ||
| Choose one of the following science sequences | ||
| BIOL 151 & 152 | General Biology I & II | 8 |
| CHEM 105 & 106 | General Chemistry 1 & 2 | 8 |
| PHYS 103 & 204 | University Physics I & II | 8 |
| Total credits: | 71-72 | |
